This is a complete listing of all Kawai instruments currently indexed by our database. Click on any image or the 'info' link for more detailed information. You can compare Kawai instruments here. (Search)
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | Year | ||
| Kawai | CA 111 | 192 | 88 | 22 | Harmonic Imaging technology II | Piano | √ | x | √ | x | x | √ | x | TBC | 2010 | Info | |
| Kawai | CA 13 | 96 | 88 | 8 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | x | √ | √ | TBC | 2010 | Info | |
| Kawai | CA 63 | 192 | 88 | 60 | Ultra Progressive Harmonic Imaging (UPHI) | Piano | √ | x | √ | x | √ | √ | √ | TBC | 2010 | Info | |
| Kawai | CA 93 | 192 | 88 | 80 | Ultra Progressive Harmonic Imaging (UPHI) | Piano | √ | x | √ | x | √ | √ | √ | TBC | 2010 | Info | |
| Kawai | CE220 | 192 | 88 | 22 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | √ | √ | x | TBC | 2011 | Info | |
| Kawai | CL26 | 96 | 88 | 8 | Harmonic Imaging | Piano | √ | x | √ | x | x | x | x | $1,495 | 2011 | Info | |
| Kawai | CN23 | 96 | 88 | 15 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | x | √ | √ | $2,195 | 2011 | Info | |
| Kawai | CN33 | 96 | 88 | 36 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | x | √ | √ | $2,795 | 2011 | Info | |
| Kawai | CN43 | 192 | 88 | 323 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | √ | √ | √ | $3,495 | 2011 | Info | |
| Kawai | CP119 | 96 | 88 | 700 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | √ | √ | √ | √ | TBC | 2011 | Info | |
|
|
|||||||||||||||||
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | Year | ||
| Kawai | CP139 | 192 | 88 | 1000 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | √ | √ | √ | √ | TBC | 2011 | Info | |
| Kawai | CP179 | 192 | 88 | 1000 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | √ | √ | √ | √ | TBC | 2011 | Info | |
| Kawai | CP209 | 192 | 88 | 1000 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | √ | √ | √ | √ | TBC | 2011 | Info | |
| Kawai | CS 6 | 192 | 88 | 60 | Ultra Progressive Harmonic Imaging (UPHI) | Piano | √ | x | √ | x | √ | √ | √ | TBC | 2010 | Info | |
| Kawai | CS3 | 96 | 88 | 15 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | √ | √ | √ | TBC | 2011 | Info | |
| Kawai | EP3 | 96 | 88 | 21 | Harmonic Imaging Sound technology | Piano | √ | x | √ | x | √ | √ | √ | TBC | 2011 | Info | |
| Kawai | ES6 | 192 | 88 | 32 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | √ | √ | √ | $2,099 | 2011 | Info | |
| Kawai | KDP80 | 96 | 88 | 15 | Harmonic Imaging | Piano | √ | x | √ | x | x | √ | √ | TBC | 2011 | Info | |
| Kawai | MP10 | 192 | 88 | 27 | Ultra Progressive Harmonic Imaging (UPHI) | Piano | √ | x | √ | x | x | √ | x | TBC | 2010 | Info | |
| Kawai | MP6 | 192 | 88 | 256 | Progressive Harmonic Imaging (PHI) | Piano | √ | x | √ | x | x | √ | x | TBC | 2010 | Info | |
Disclaimer: Information is provided in good faith, however errors and omissions are possible, and we cannot be held responsible for purchasing decisions made solely on the information provided here. Always check manufacturer specifications and suitability of product before purchase.
Keyboard Finder is © 2010-13 Piano & Synth Magazine
All products are registered trademarks of their respective companies.
Casio Keyboards and Synths | Clavia Keyboards and Synths | Kawai Keyboards | Korg Keyboards and Synths | Kurzweil Keyboards and Synths | Novation Keyboards and Synths | Roland Keyboards and Synths | Yamaha Keyboards and Synths