This is a complete listing of all Korg instruments currently indexed by our database. Click on any image or the 'info' link for more detailed information. You can compare Korg instruments here. (Search)
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | ||
| Korg | Kronos 61-key | 200 | 61 | 1000 | Multiple | Semi | √ | √ | √ | √ | √ | √ | x | $3750 | Info | |
| Korg | Kronos 73-key | 200 | 73 | 1000 | Multiple | Piano | √ | √ | √ | √ | √ | √ | x | $4350 | Info | |
| Korg | Kronos 88-key | 200 | 88 | 1000 | Multiple | Piano | √ | √ | √ | √ | √ | √ | x | $4750 | Info | |
| Korg | LP350 | 60 | 88 | 30 | Stereo Sampling System | Piano | √ | x | √ | x | x | x | x | $1499 | Info | |
| Korg | M3 | 120 | 61 | 1664 | Enhanced Definition Synthesis (EDS) | Synth | √ | √ | √ | √ | √ | √ | x | $3000 | Info | |
| Korg | M50 | 80 | 73 | 1077 | Enhanced Definition Synthesis (EDS) | Semi | √ | x | √ | √ | √ | √ | x | $1899 | Info | |
| Korg | M50 61 key | 80 | 61 | 1077 | Enhanced Definition Synthesis (EDS) | Semi | √ | x | √ | √ | √ | √ | x | $1099 | Info | |
| Korg | M50 88 key | 80 | 88 | 1077 | Enhanced Definition Synthesis (EDS) | Piano | √ | x | √ | √ | √ | √ | x | $2499 | Info | |
| Korg | microARRANGER | 62 | 61 | 682 | KORG HI Synthesis (Hyper Integrated) | Piano | √ | x | √ | √ | √ | √ | x | $0 | Info | |
| Korg | microKORG | 2 | 37 | 128 | Analog Modelling Synthesis System | Synth | √ | x | x | √ | x | x | x | $750 | Info | |
|
|
||||||||||||||||
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | ||
| Korg | microKORG XL | 8 | 37 | 128 | Piano | √ | x | x | √ | x | x | x | $750 | Info | ||
| Korg | microPIANO | 120 | 61 | 61 | Stereo Sampling System | Piano | √ | x | √ | x | x | x | x | $499 | Info | |
| Korg | microSTATION | 120 | 61 | 512 | Enhanced Definition Synthesis (EDS) | Piano | √ | x | √ | √ | √ | √ | x | $850 | Info | |
| Korg | microX | 62 | 25 | 640 | KORG HI Synthesis (Hyper Integrated) | Synth | √ | x | √ | √ | √ | x | x | $0 | Info | |
| Korg | OASYS 88 key | 172 | 88 | HD-1, EXi, AL-1, CX-3, STR-1, MS-20EX, PolysixEX, MOD-7 | Piano | √ | x | √ | √ | √ | √ | x | $0 | Info | ||
| Korg | Pa2XPRO | 120 | 76 | 950 | Enhanced Definition Synthesis (EDS) | Semi | √ | √ | √ | √ | √ | √ | x | $4600 | Info | |
| Korg | Pa3X 61 key | 120 | 61 | 1100 | Enhanced Definition Synthesis (EDS) | Semi | √ | √ | √ | √ | √ | √ | x | $4600 | Info | |
| Korg | Pa3X 76-key | 120 | 76 | 1100 | Enhanced Definition Synthesis (EDS) | Semi | √ | √ | √ | √ | √ | √ | x | $5000 | Info | |
| Korg | Pa500 | 80 | 61 | 880 | Enhanced Definition Synthesis (EDS) | Synth | √ | x | √ | √ | √ | √ | x | $1899 | Info | |
| Korg | PA500ORT | 80 | 61 | 1024 | Enhanced Definition Synthesis (EDS) | Synth | √ | x | √ | √ | √ | √ | x | $1899 | Info | |
Disclaimer: Information is provided in good faith, however errors and omissions are possible, and we cannot be held responsible for purchasing decisions made solely on the information provided here. Always check manufacturer specifications and suitability of product before purchase.
Keyboard Finder is © 2010-12 Piano & Synth Magazine
All products are registered trademarks of their respective companies.
Casio Keyboards and Synths | Clavia Keyboards and Synths | Kawai Keyboards | Korg Keyboards and Synths | Kurzweil Keyboards and Synths | Novation Keyboards and Synths | Roland Keyboards and Synths | Yamaha Keyboards and Synths