This is a complete listing of all Yamaha instruments currently indexed by our database. Click on any image or the 'info' link for more detailed information. You can compare Yamaha instruments here. (Search)
Go to: Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Next
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | ||
| Yamaha | ARIUS YDP-135R | 64 | 88 | 6 | AWM | Piano | √ | x | √ | x | x | √ | x | $1199 | Info | |
| Yamaha | ARIUS YDP-181 | 128 | 88 | 14 | AWM | Piano | √ | x | √ | x | x | √ | x | $2000 | Info | |
| Yamaha | ARIUS YDP-S31 | 64 | 88 | 6 | AWM | Piano | √ | x | √ | x | x | √ | x | $900 | Info | |
| Yamaha | ARIUS YDP-V240 | 64 | 88 | 492 | AWM | Piano | √ | x | √ | x | x | √ | x | $1800 | Info | |
| Yamaha | ARIUS YDP140 | 64 | 88 | 6 | AWM | Piano | √ | x | √ | x | x | √ | x | $1050 | Info | |
| Yamaha | ARIUS YDP141 | 64 | 88 | 6 | AWM | Piano | √ | x | √ | x | x | √ | x | $1350 | Info | |
| Yamaha | ARIUS YDP160 | 64 | 88 | 10 | AWM | Piano | √ | x | √ | x | x | √ | x | $1350 | Info | |
| Yamaha | ARIUS YDP161 | 128 | 88 | 10 | AWM | Piano | √ | x | √ | x | x | √ | x | $1700 | Info | |
| Yamaha | CGP1000 | 256 | 88 | 1070 | AWM | Piano | √ | x | √ | x | √ | √ | √ | $15000 | Info | |
| Yamaha | CLP-265GP | 64 | 88 | 14 | AWM | Piano | √ | x | √ | x | x | √ | x | $3000 | Info | |
|
|
||||||||||||||||
| Man | Mod# | Poly | #Key | #Vce | SGen | KW | Sen | AT | Piano | Ed | Acc | Rec | Tut | $ | ||
| Yamaha | CLP-295GP | 128 | 88 | 38 | AWM | Piano | √ | x | √ | x | x | √ | x | $6000 | Info | |
| Yamaha | CLP-430 | 128 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-440 | 256 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-465GP | 128 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-470 | 256 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-480 | 256 | 88 | 38 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-S406B | 256 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP-S408 | 256 | 88 | 14 | RGE (Real Grand Expression) Sound Engine | Piano | √ | x | √ | x | x | √ | x | $0 | Info | |
| Yamaha | CLP320 | 128 | 88 | 10 | AWM | Piano | √ | x | √ | x | x | √ | x | $1000 | Info | |
| Yamaha | CLP330 | 128 | 88 | 14 | AWM | Piano | √ | x | √ | x | x | √ | x | $1500 | Info | |
Go to: Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Next
display_footer_ad();Disclaimer: Information is provided in good faith, however errors and omissions are possible, and we cannot be held responsible for purchasing decisions made solely on the information provided here. Always check manufacturer specifications and suitability of product before purchase.
Keyboard Finder is © 2010-12 Piano & Synth Magazine
All products are registered trademarks of their respective companies.
Casio Keyboards and Synths | Clavia Keyboards and Synths | Kawai Keyboards | Korg Keyboards and Synths | Kurzweil Keyboards and Synths | Novation Keyboards and Synths | Roland Keyboards and Synths | Yamaha Keyboards and Synths