Casio shows off new Privia PX-830 digital stage piano
February 11, 2010
About six months have passed since Casio launched its last Privia digital stage pianos and now we have the PX-830 to peruse.
Casio has certainly pulled out all the stops with this one, which offers four-layer dynamic stereo piano samples with seamless transitions and a wide dynamic range — in other words, more realism.
In-built is the simulated sound of open strings when the dampers are raised, thanks to the Acoustic Resonance DSP.
128 notes of polyphony should ensure complex performances, pedal use, and layered sounds don’t result in dropped notes.
How an instrument feels to play is critically important, and Casio’s “Ivory Touch” Tri-Sensor scaled hammer action keys should satisfy in that department.
There are 16 tones built in, a duet mode that allows simultaneous playing by two people in the same range, plus a two-track recorder.
Available from April, with a price tag of $1799.99 for the black polished cabinet edition or $1399.99 for the black matte version.
Casio intros two new stage pianos: PX-130 and PX-330
August 12, 2009
Buy the Casio PX-130 and Casio PX-330 Privia digital pianos at zZounds.
Rather quietly, with no obvious press release, Casio last week announced the latest in its line of Privia stage/studio digital pianos.
The PX-130 and PX-330 are relatively lightweight, portable block digital pianos featuring realistic grand piano sounds, a range of other voices, expressive touch thanks to the Tri-Sensor 88-note scaled hammer action keyboard, plus built-in recorder and MIDI.
The full specifications for both models are below:
PX-130 technical specifications
| Keyboard | 88 keys, weighted scaled hammer action | |
| Sound Source | 4 level stereo samples, Linear Morphing System | |
| Acoustic Resonance | Yes | |
| Polyphony (maximum) | 128 | |
| Tones | 16 | |
| Reverb | 4 types | |
| Chorus | 4 types | |
| Brilliance | -3 to +3 | |
| Layer (with variable balance) | Yes | |
| Split | Yes | |
| Duet Mode | Yes | |
| Metronome | 0,2,3,4,5,6 beats | |
| Transpose | -12 to +12 semi tones | |
| Tuning Control | A4=440Hz +99 cents | |
| Temperament(preset scale) | equal temperament + 16 scales | |
| Recorder | 1 Song, 2 Tracks | |
| Preset Songs | 60 | |
| USB Storage (utilizing PC) | Yes | |
| Speakers | (13cmx6cm) x2 | |
| Amplifier | 8W + 8W | |
| Terminals | ||
| USB to Host (USB MIDI) | Yes, supporting XP, Vista, Mac | |
| Damper (Sustain) | Yes | |
| Connector for SP32 (3 Pedal Unit) | Yes | |
| Headphones | Yes x 2 | |
| Accessories | ||
| AC Adaptor | Yes(AD-A12150LW) | |
| Music Stand | Yes | |
| Pedal | Yes | |
| Score Book | Yes, SP-3 | |
| Dimensions and Weight | ||
| Unit size – W x D x H | 52.05” x 11.26” x 5.31” | |
| Unit weight in pounds | 24.7 lbs | |
| Boxed size – W x D x H | 57.48” x 14.53” x 8.35” | |
| Boxed weight | 33.52 lbs | |
| Optional Accessories | ||
| CS-67 | Stand for P-130/330 | |
| SP-32 | 3 Pedal unit providing Sustain, Soft and Sostenuto | |
PX-330 technical specifications
| Keyboard | 88 keys, weighted scaled hammer action | |
| Sound Source | 4 level stereo samples, Linear Morphing System | |
| Acoustic Resonance | Yes | |
| Polyphony (maximum) | 128 | |
| Tones | 250 | |
| General MIDI Compatible | Level 1 | |
| Rhythms | 180 | |
| Auto-Accompaniment | Yes | |
| Reverb | 4 types | |
| Chorus | 4 types | |
| Brillianance | -3 to +3 | |
| Layer (with variable balance) | Yes | |
| Split (with variable split point) | Yes | |
| Registration Memory | Yes | |
| Duet Mode | Yes | |
| Pitch Bend Wheel | Yes | |
| Metronome | 0,2,3,4,5,6 beats | |
| Transpose | -12 to +12 semi tones | |
| Tuning Control | A4=440Hz +99 cents | |
| Temperament (preset scale) | equal temperament + 16 scales | |
| Recorder | 10 Songs, 16 Tracks | |
| USB Storage (utilizing PC) | Yes | |
| SD Memory Card Storage | Yes | |
| Display | 96×32 Back Light LCD | |
| Speakers | (13cmx6cm) x2 | |
| Amplifier | 8W + 8W | |
| Terminals | ||
| Line Out 1/4” | R, L/Mono | |
| Line Input 1/4” | R, L/Mono | |
| MIDI | IN, OUT | |
| USB to Host (USB MIDI) | Yes, supporting XP, Vista, Mac | |
| Damper (Sustain) | Yes | |
| Soft/Sostenuto | Yes | |
| Connector for SP32 (3 Pedal Unit) | Yes | |
| Headphones | Yes x 2 | |
| Accessories | ||
| AC Adaptor | Yes(AD-A12150LW) | |
| Music Stand | Yes | |
| Pedal | Yes, SP-3 | |
| Dimensions and Weight | ||
| Unit size – W x D x H | 52.05” x 11.26” x 5.31” | |
| Unit weight in pounds | 24.7 lbs | |
| Boxed size – W x D x H | 57.48” x 14.53” x 8.35” | |
| Boxed weight | 33.52 lbs | |
| Optional Accessories | ||
| CS-67 | Stand for P-130/330 | |
| SP-32 | 3 Pedal unit providing Sustain, Soft and Sostenuto | |
Buy the Casio PX-130 and Casio PX-330 Privia digital pianos at zZounds.





