Kawai‘s professional range of acoustic upright pianos in their K series feature a contemporary design and quality tone, designed for all ability levels and particularly where space is at a premium.
These should not be confused with the K series of synthesisers from the 1980s, which are very different instruments.
They sit below Kawai’s Master Series flagship models.

Dimensions
Models range in size from a height of 114-134cm, width of 149-153cm, and depth of 57-65cm, with weights varying from 208-284kg.
Keys
The K-200, K-300 and K-400 feature an acrylic surface for the white keys and phenol for the black key surfaces.
The higher models (K-500 through K-800) feature Kawai’s NEOTEX key surface for both black and white keys. Made with cellulose fibre it offers a smooth, understated texture closely mimicking ivory and ebony, as well as a semi-porous, silica-filled surface that absorbs the hand’s natural oils and perspiration.
Action
All K Seriers keyboard use Kawai’s Millennium III upright action that features components made of ABS-Carbon. This is sturdy and rigid, allowing for the creation of action parts that are lighter while remaining strong. Kawai claims this offers a stronger, faster action offering more power, control and stability than all-wood actions.
Tone
The soundboard is made of solid spruce, and tapered to maximise its tone. Hammers are made from mahogany.

Specifications
| K-200 | K-300 | K-400 | K-500 | K-600 | K-700 | K-800 | ||
| Size | Height | 114 cm | 122 cm | 122 cm | 130 cm | 134 cm | 130 cm | 134 cm |
| Width | 149 cm | 149 cm | 149 cm | 150 cm | 153 cm | 150 cm | 153 cm | |
| Depth | 57 cm | 61 cm | 61 cm | 62 cm | 65 cm | 62 cm | 65 cm | |
| Weight | 208 kg | 227 kg | 230 kg | 238 kg | 280 kg | 241 kg | 284 kg | |
| Touch | White key surfaces | Acrylic | NEOTEX | |||||
| Black key surfaces | Phenol | NEOTEX | ||||||
| Action | Millennium III | |||||||
| Hammer felts | All underfelted | |||||||
| Sound | Soundboard | Solid Spruce, Tapered | ||||||
| Speaking length of no.1 string | 1,157 mm | 1,200 mm | 1,200 mm | 1,230 mm | 1,280 mm | 1,230 mm | 1,280 mm | |
| Cutoff bar | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Agraffes | – | – | – | – | 1-51 key | – | 1 – 51 key | |
| Duplex scaling | – | – | – | Fore | Fore & Back | Fore | Fore & Back | |
| Back posts | 4 | 5 | 5 | 5 | 6 | 5 | 6 | |
| Exterior design | Pedals | Soft, Muffler, Damper | ||||||
| Casters | Single, Brass | Double, Brass | ||||||
| Softfall | Y | Y | Y | Y | Y | Y | Y | |
| Lock | – | – | – | Y | Y | Y | Y | |
| Other features | Steel reinforced keyslip & keybed | Grand style music rack Steel reinforced keyslip & keybed | Steel reinforced keyslip & keybed | Steel reinforced keyslip & keybed Sostenuto pedal model is available depending on market area. | Grand Piano style music rack Steel reinforced keyslip & keybed | Grand Piano style music rack Steel reinforced keyslip & keybed Sostenuto pedal model is available depending on market area. | ||




