Roland has announced the latest in its GO:KEYS range of music creation keyboards aimed at those wanting to explore music making without halving had previous experience.
Both models are 61 key (5 octave) instruments, with the GO:KEYS 5 sporting more powerful speakers and having some additional connection options.
Feature Highlights
GO:KEYS 3
- 61-note keyboard with expressive touch sensitivity
- ZEN-Core engine with over 1000 Roland sounds that have influenced modern music for five decades
- Auto-accompaniment with over 200 onboard music styles
- Chord sequencer with user editing features and over 300 ready-to-play presets
- Play anywhere with built-in stereo speakers
- Bluetooth audio/MIDI support for music streaming and song creation
- USB audio/MIDI interface for working with music software on computers and mobile devices
- Pedal hold jack
- USB memory/WC-1 port for backup, audio file playback, and the WC-1 adapter for Roland Cloud Connect
- Support for Roland Cloud Connect (optional) allows you to wirelessly browse, audition, and download Roland Cloud content from your smartphone
GO:KEYS 5
- 61-note keyboard with expressive touch sensitivity
- ZEN-Core engine with over 1000 Roland sounds that have influenced modern music for five decades
- Auto-accompaniment with over 200 onboard music styles
- Chord sequencer with user editing features and over 300 ready-to-play presets
- Big, powerful sound with stereo speakers and passive radiator
- Bluetooth audio/MIDI support for music streaming and song creation
- USB audio/MIDI interface for working with music software on computers and mobile devices
- Microphone input and onboard vocal effects
- Audio inputs and outputs for connecting with other sound devices
- Pedal hold and external control jacks
- USB memory port for backup and audio file playback
- Dedicated WC-1 adapter port for Roland Cloud Connect
- Support for Roland Cloud Connect (optional) allows you to wirelessly browse, audition, and download Roland Cloud content from your smartphone
Specifications Comparison
| GO:KEYS 3 | GO:KEYS 5 | |
| Available Colors | Turquoise Dark Red Midnight Blue | Graphite White |
| Sound Generator | ZEN-CORE | ZEN-CORE |
| Tones | 1,154 tones 74 drum kits Sound packs from Roland Cloud available | 1,154 tones 74 Drum kits Sound packs and Wave Expansion from Roland Cloud are available |
| Effects | Tone MFX: 2 systems, 93 types Total MFX: 1 system, 15 types Reverb: 1 system, 4 types | Tone MFX: 2 systems, 93 types Total MFX: 1 system, 15 types Reverb: 1 system, 4 types |
| Keyboard | 61 box shape keys with velocity | 61 box shape keys with velocity |
| Touch Sensitivity | Key Touch: 9 types, fixed touch | Key Touch: 9 types, fixed touch |
| Speaker | 12 x 6 cm (4-3/4 x 2-3/8 inches) x 2 | 5 cm (2 inches) x 2 (with speaker box) Passive Radiator x 2 |
| Bluetooth | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) |
| Accompaniment Style | Preset: 203 styles Z-Style packs form Roland Cloud available | Preset: 203 styles Z-Style packs form Roland Cloud available |
| Accompaniment Functions | Start, Stop, Intro, Ending, Sync Start, Variation1, Variation2, Variation3, Variation4, Part Mute | Start, Stop, Intro, Ending, Sync Start, Variation1, Variation2, Variation3, Variation4, Part Mute |
| Chord Sequencer | Preset Chord Pattern: 304 types | Preset Chord Pattern: 304 types |
| User Scene | 256 | 256 |
| Playable Software | Proprietary MIDI format (99 songs, Approx. 70,000 notes memory per song) Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64–320 kbps, requires USB flash drive) | Proprietary MIDI format (99 songs, Approx. 70,000 notes memory per song) Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64–320 kbps, requires USB flash drive) |
| Recordable Software | Proprietary MIDI format Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive) | Proprietary MIDI format Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive) |
| Master Tuning | 415.3–466.2 Hz (Adjustable in increments of 0.1 Hz) | 415.3–466.2 Hz (Adjustable in increments of 0.1 Hz) |
| Mic Effects | – | Auto Harmony (9 types) Voice Transformer (Octave: -1–+1, Formant: -12–+12 semitones) Compressor (Type: Soft, Normal, Hard) Noise Suppressor (Threshold: -96–0 dB) |
| Other Functions | Metronome (Adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) Transpose (Keyboard/Style: in semitones) Octave Shift Dual Split (Split point adjustable) Center Cancel Arpeggiator Auto Off | Metronome (Adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) Transpose (Keyboard/Style: in semitones) Octave Shift Dual Split (Split point adjustable) Center Cancel Arpeggiator Auto Off |
| Display | Graphic LCD 128 x 64 dots | Graphic LCD 128 x 64 dots |
| Control | Master Volume slider Pitch Bend Wheel | Master Volume slider Pitch Bend Wheel |
| Connectors | DC In jack Hold pedal jack (Capable of continuous detection when optional pedal connected) USB COMPUTER port: USB Type-C® (Class Compliant for Audio and MIDI) USB MEMORY / EXT DEVICE port: USB A (Mass Storage, Roland Cloud Connect WC-1) Phones jack: Stereo miniature phone type | DC In jack Hold pedal jack (Capable of continuous detection when optional pedal connected) Control pedal jack (Capable of continuous detection when optional pedal connected) Input Stereo jack: Stereo miniature phone type Output (L/Mono, R) jacks: 1/4-inch phone type Mic Input jack: 1/4-inch phone type USB COMPUTER port: USB Type-C® (Class Compliant for Audio and MIDI) USB MEMORY port: USB A (Mass Storage) EXT DEVICE port: USB A (Roland Cloud Connect WC-1) Phones jack: Stereo miniature phone type |
| Power Supply | AC adaptor or Alkaline battery (AA, LR6) / Rechargeable Ni-MH battery (AA, HR6) x 8 * Carbon-zinc batteries cannot be used. | AC adaptor or Alkaline battery (AA, LR6) / Rechargeable Ni-MH battery (AA, HR6) x 8 * Carbon-zinc batteries cannot be used. |
| Power Consumption | 7 W (When using the included AC adaptor) | 9 W (When using the included AC adaptor) |
| Battery Life | Rechargeable Ni-MH batteries (AA, HR6): Approximately 6 hours (When using batteries having a capacity of 1,900 mAh.) Alkaline batteries (AA, LR6): Approximately 5 hours *This figure will vary depending on the actual conditions of use. | Rechargeable Ni-MH batteries (AA, HR6): Approximately 6 hours (When using batteries having a capacity of 1,900 mAh.) Alkaline batteries (AA, LR6): Approximately 5 hours *This figure will vary depending on the actual conditions of use. |
| Accessories | Quick Start Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord | Quick Start Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord |
| Optional Extras | Dedicated music rest: MRGKS3/5 Keyboard stand: KS-11Z, KS-13, KS-20X Damper pedal: DP series Wireless adapter: WC-1 | Dedicated music rest: MRGKS3/5 Keyboard stand: KS-11Z, KS-13, KS-20X Damper pedal: DP series Wireless adapter: WC-1 |
| Dimensions | Width: 950 mm / 37-7/16 inches Depth: Detached music rest: 286 mm /11-5/16 inches With music rest: 395 mm / 15-9/16 inches Height Detached music rest: 87 mm / 3-7/16 inches With music rest: 245 mm / 9-11/16 Weight: 4.5 kg / 9 lbs 15 oz 5.1 kg / 11 lbs 4 oz (GO:KEYS 3 with music rest) | Width: 950 mm / 37-7/16 inches Depth: Detached music rest: 286 mm /11-5/16 inches With music rest: 395 mm / 15-9/16 inches Height Detached music rest: 87 mm / 3-7/16 inches With music rest: 245 mm / 9-11/16 Weight: 4.9 kg, 10 lbs 13 oz 5.5 kg, 12 lbs 3 oz (GO:KEYS 5 with music rest) |





