Building on the DP990R digital piano launched this time last year, Roland has introduced two new digital pianos — the DP990F and DP990RF.
At-a-glance features include Roland’s SuperNATURAL piano engine for enhanced audio authenticity and sophistication, 337 onboard tones, the PHA II piano feel with escapement, twin-piano keyboard splitting feature, and cabinet with closable lid available in several finishes.
The DP990F features the standard PHA II keyboard while the DP990RF has “Ivory Feel”.
Cabinet finishes include medium cherry, satin black, and reflective polished ebony.
SuperNATURAL
Three key elements are dramatically improved: velocity response, note decay, and key-range behaviour. Where previous sample-based technology created coarse “stair-step” gaps in velocity and key range, and unnatural looping in note decay, SuperNATURAL bridges the gaps with perfectly smooth and natural three-dimensional sound and response.
PHA II
The DP990F is equipped with Roland’s acclaimed PHA II keyboard with Escapement. The DP990RF model features a PHA II keyboard with Escapement plus Ivory-Feel keys. The keyboard yields a heavier touch in the lower range and lighter touch in the upper, providing lighter resistance for pianissimo passages and stronger resistance for fortissimo. The escapement architecture of the DP keys reproduces the characteristic “click feel” of a grand piano for the ultimate in realistic performance and expression. The DP990RF’s Ivory-Feel key material provides a moisture-absorbent, secure touch.
Roland DP990F/DP990RF Additional Features
Other features include USB compatibility, a range of play-along songs, and dual headphone outputs which can be assigned separately to the two keyboard zones if desired.
Full specifications below:
Roland DP990F Specifications
Keyboard | |||
---|---|---|---|
Keyboard | 88 keys (PHA II with Escapement) | ||
Touch Sensitivity | Touch: 5 levels, Fixed Touch | ||
Keyboard Mode | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin Piano | ||
Sound Generator | |||
Piano Sound | SuperNATURAL Piano Sound | ||
Sound Generator | Conforms to GM2/GS/XG Lite | ||
Maximum Polyphony | 128 voices | ||
Tones | 337 tones (including 8 drum sets, 1 SFX set) | ||
Temperament | 8 types, selectable temperament Key | ||
Stretched Tuning | On/Off | ||
Master Tuning | 415.3 Hz to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
Transpose | Key Transpose: -6 to +5 (in semitones) Playback Transpose (with Audio CD/Audio File): -6 to +5 (in semitones) |
||
Effects | |||
Reverb (Off, 10 levels) | |||
Only for Piano Tones | Damper Resonance (Off, 10 levels) String Resonance (Off, 10 levels) Key Off Resonance (Off, 10 levels) |
||
Only for Organ Tones | Rotary Speaker Effect (Slow/Fast) | ||
Recorder | |||
Tracks | 3 tracks | ||
Song | Recorder section: 1 song Internal Memory: Maximum 99 songs |
||
Note Storage | Approx. 30,000 notes | ||
Control | Song Select, Play/Stop, Rec, Rewinding, Fast-forwarding, Previous song, Next song, Track Mute, Mute Volume, Tempo, Tempo Mute, All Songs Play, Count-in, Song Volume, Center Cancel (only for Audio playback) | ||
Tempo | Quarter note = 10 to 500 Audio Playback Speed: 75 % to 125 % |
||
Resolution | 120 ticks per quarter note | ||
Metronome | Tempo: Quarter note = 10 to 500 Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 11 levels |
||
Internal Memory | |||
Songs | Maximum 99 songs | ||
Save Song | Standard MIDI Files (Format 0) | ||
External Memory | |||
External Storage | USB Flash Memory Floppy Disk (when using optional floppy disk drive) |
||
Playable Software | Standard MIDI Files (Format 0/1) Roland Original Format (i-Format) Audio File (WAV 44.1 kHz/16-bit linear format) Audio CDs (CD-DA) (when using optional CD drive) |
||
Save Song | Standard MIDI Files (Format 0) | ||
Others | |||
Internal Songs | 72 songs | ||
Rated Power Output | 12 W x 2 | ||
Volume Level (SPL) | 105 dB (*) * These figures were measured according to the method that is based on Roland’s technical standard |
||
Speakers | 12 cm x 2 (with Speaker box) | ||
Display | 7-segments, 3 characters (LED) | ||
Control | Volume | ||
Pedals | Damper (capable of continuous detection) Soft (capable of continuous detection, function assignable) Sostenuto (function assignable) |
||
Other Functions | Panel Lock V-LINK |
||
Connectors | DC inlet, Input jacks (L/Mono, R), Output jacks (L/Mono, R), MIDI connectors (In, Out), Phones jack (Stereo) x 2, External Memory connector | ||
Power supply | DC 12 V | ||
Power Consumption | 24 W | ||
Accessories | Owner’s Manual, AC Adaptor, Power Cord (for AC Adaptor), Headphones Hook, Cord Clamps, Stabilizer | ||
Options | Headphones (RH-A30, RH-300, RH-L20, RH-5), USB Flash Memory (M-UF2G), USB Floppy Disk Drive (FD-01A), USB CD Drive (CD-01A) | ||
Size and Weight ( with lid close ) | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|
||
Size and Weight ( with lid open ) | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|
DP990RF Specifications
Keyboard | |||
---|---|---|---|
Keyboard | 88 keys (PHA II Ivory Feel Keyboard with Escapement) | ||
Touch Sensitivity | Touch: 5 levels, Fixed Touch | ||
Keyboard Mode | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin Piano | ||
Sound Generator | |||
Piano Sound | SuperNATURAL Piano Sound | ||
Sound Generator | Conforms to GM2/GS/XG Lite | ||
Maximum Polyphony | 128 voices | ||
Tones | 37 tones (including 8 drum sets, 1 SFX set) | ||
Temperament | 8 types, selectable temperament Key | ||
Stretched Tuning | On/Off | ||
Master Tuning | 415.3 Hz to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
Transpose | Key Transpose: -6 to +5 (in semitones) Playback Transpose (with Audio CD/Audio File): -6 to +5 (in semitones) |
||
Effects | |||
Reverb (Off, 10 levels) | |||
Only for Piano Tones | Damper Resonance (Off, 10 levels) String Resonance (Off, 10 levels) Key Off Resonance (Off, 10 levels) |
||
Only for Organ Tones | Rotary Speaker Effect (Slow/Fast) | ||
Recorder | |||
Tracks | 3 tracks | ||
Song | Recorder section: 1 song Internal Memory: Maximum 99 songs |
||
Note Storage | Approx. 30,000 notes | ||
Control | Song Select, Play/Stop, Rec, Rewinding, Fast-forwarding, Previous song, Next song, Track Mute, Mute Volume, Tempo, Tempo Mute, All Songs Play, Count-in, Song Volume, Center Cancel (only for Audio playback) | ||
Tempo | Quarter note = 10 to 500 Audio Playback Speed: 75 % to 125 % |
||
Resolution | 120 ticks per quarter note | ||
Metronome | Tempo: Quarter note = 10 to 500 Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 11 levels |
||
Internal Memory | |||
Songs | Maximum 99 songs | ||
Save Song | Standard MIDI Files (Format 0) | ||
External Memory | |||
External Storage | USB Flash Memory Floppy Disk (when using optional floppy disk drive) |
||
Playable Software | Standard MIDI Files (Format 0/1) Roland Original Format (i-Format) Audio File (WAV 44.1 kHz/16-bit linear format) Audio CDs (CD-DA) (when using optional CD drive) |
||
Save Song | Standard MIDI Files (Format 0) | ||
Others | |||
Internal Songs | 72 songs | ||
Rated Power Output | 12 W x 2 | ||
Volume Level (SPL) | 105 dB (*) * These figures were measured according to the method that is based on Roland’s technical standard |
||
Speakers | 12 cm x 2 (with Speaker box) | ||
Display | 7-segments, 3 characters (LED) | ||
Control | Volume | ||
Pedals | Damper (capable of continuous detection) Soft (capable of continuous detection, function assignable) Sostenuto (function assignable) |
||
Other Functions | Panel Lock V-LINK |
||
Connectors | DC inlet, Input jacks (L/Mono, R), Output jacks (L/Mono, R), MIDI connectors (In, Out), Phones jack (Stereo) x 2, External Memory connector | ||
Power supply | DC 12 V | ||
Power Consumption | 24 W | ||
Accessories | Owner’s Manual, AC Adaptor, Power Cord (for AC Adaptor), Headphones Hook, Cord Clamps, Stabilizer | ||
Options | Headphones (RH-A30, RH-300, RH-L20, RH-5), USB Flash Memory (M-UF2G), USB Floppy Disk Drive (FD-01A), USB CD Drive (CD-01A) | ||
Size and Weight ( with lid close ) | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|
||
Size and Weight ( with lid open ) | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|