Roland has announced new models in its LX Series of digital upright pianos; the LX-9, LX-6 and LX-5.
Feature Highlights
LX-9
- Premier upright piano with elegant high-gloss and non-polished finishes and finely crafted details
- Designed with Roland’s advanced Piano Reality approach for a refined musical experience
- Piano Reality Modeling sound engine provides authentic grand piano sound and response with unlimited polyphony
- Hybrid Grand keyboard with progressive hammer action, escapement, hybrid wood/molded keys with Ivory Feel, long key pivot length, and unique haptic vibration
- High Precision Sensing technology for ultra-detailed touch response
- Responsive Damper Action, soft, and sostenuto pedals with continuous detection, damper modeling, and support for traditional techniques
- Piano Reality Projection sound system with advanced sonic processing, premium audio components, and eight speakers with a dedicated center channel
- Smart touch blackout panel with intuitive icons
- Top lid can be set to open or closed
- Low-maintenance design that never needs tuning
- Connect a smartphone or tablet via Bluetooth to play along with favorite songs and work with MIDI music apps
- Control LX-9 features, explore lessons, and more with the companion Roland Piano App
- Advanced metronome, recorder, and dual headphones jacks for daily practice
- USB ports for connecting with computers and flash storage devices
- Available in polished white, polished ebony, and charcoal black finishes
LX-6
- Designed with Roland’s advanced Piano Reality approach for a refined musical experience
- Piano Reality Modeling sound engine provides authentic grand piano sound and response with unlimited polyphony
- Hybrid Grand keyboard with progressive hammer action, escapement, and hybrid wood/molded keys with Ivory Feel
- High Precision Sensing technology for ultra-detailed touch response
- Progressive Damper Action, soft, and sostenuto pedals with continuous detection, damper modeling, and support for traditional techniques
- Piano Reality Projection sound system with five speakers, discrete amplification, advanced sonic processing, and premium audio components
- Smart blackout touch panel with intuitive icons
- Low-maintenance design that never needs tuning
- Connect a smartphone or tablet via Bluetooth to play along with favorite songs and work with MIDI music apps
- Control LX-6 features, explore lessons, and more with the companion Roland Piano App
- Advanced metronome, recorder, and dual headphones jacks for daily practice
- USB ports for connecting with computers and flash storage devices
- Available in polished ebony, charcoal black, and dark rosewood finishes
LX-5
- Elegant polished ebony, charcoal black, dark rosewood, and light oak finishes and finely crafted details
- Premium Roland technologies come together to deliver a complete piano experience
- Piano Reality Modeling sound engine for exceptional piano sound and response
- PHA-50 hybrid keyboard with hammer action, escapement, and Ivory Feel materials
- High Precision Sensing key technology for ultra-detailed touch response
- Progressive Damper Action, soft, and sostenuto pedals with continuous detection, damper modeling, and support for traditional techniques
- Piano Reality Projection sound system with custom stereo speakers delivers immersive sound
- Connect a smartphone or tablet via Bluetooth to play along with favorite songs and work with MIDI music apps
- Control LX-5 features, explore lessons, and much more with the companion Roland Piano App
- Metronome, recorder, and dual headphones jacks for daily practice
- USB ports for connecting with computers and flash storage devices
Specifications Comparison
| LX-9 | LX-6 | LX-5 | |
| Colors | Polished Ebony Charcoal Black Polished White | Polished Ebony Charcoal Black Dark Rosewood | Polished Ebony Charcoal Black Dark Rosewood Light Oak |
| Piano Sound | Piano Reality Modelling | Piano Reality Modelling | Piano Reality Modelling |
| Max Polyphony | Piano: Limitless Other: 256 | Piano: Limitless Other: 256 | Piano: Limitless Other: 256 |
| Tones | Total 324 Tones Grand: 4 Tones Upright: 5 Tones Classical: 5 Tones E.Piano: 12 Tones Organ: 12 Tones Other: 286 Tones | Total 324 Tones Grand: 4 Tones Upright: 5 Tones Classical: 5 Tones E.Piano: 12 Tones Organ: 12 Tones Other: 286 Tones | Total 324 Tones Grand: 4 Tones Upright: 5 Tones Classical: 5 Tones E.Piano: 12 Tones Organ: 12 Tones Other: 286 Tones |
| Piano Reality Ambience | Type: Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral Depth: 11 steps | Type: Studio, Lounge, Concert Hall, Cathedral Depth: 11 steps | Type: Studio, Lounge, Concert Hall, Cathedral Depth: 11 steps |
| Keyboard | Hybrid Grand Keyboard (88 keys Hammer Action Keyboard): with Escapement, Ebony/Ivory Feel, High Precision Sensing and Haptic Key Vibration | Hybrid Grand Keyboard (88keys Hammer Action Keyboard): with Escapement, Ebony/Ivory Feel and High Precision Sensing | PHA-50 Hybrid Keyboard (88 keys Hammer Action Keyboard) with Escapement, Ebony/Ivory Feel and High Precision Sensing |
| Pedal | Damper (Responsive Damper Action Pedal, capable of continuous detection, Damper Modeling) Soft (capable of continuous detection, function assignable) Sostenuto (function assignable, with muffler pedal function) | Damper (Progressive Damper Action Pedal, capable of continuous detection, Damper Modeling) Soft (capable of continuous detection, function assignable) Sostenuto (function assignable, with muffler pedal function) | Damper (Progressive Damper Action Pedal, capable of continuous detection, Damper Modeling) Soft (capable of continuous detection, function assignable) Sostenuto (function assignable, with muffler pedal function) |
| Sound System | Piano Reality Projection | Piano Reality Projection | Piano Reality Projection |
| Speakers | Cabinet Speakers: 25 cm (9-7/8 inches) x 2 (with Speaker Box) Near-field Speakers: (12 cm (4-3/4 inches) x 8 cm (3-3/16 inches)) x 2 (with Speaker Box) Center Near-field Speakers: 8 cm (3-3/16 inches) x 2 Spatial Speakers: 2.5 cm (1 inch) x 2 (Dome type) | Cabinet Speaker: 25 cm (9-7/8 inches) x 1 (with Speaker Box) Near-field Speakers: (12 cm (4-3/4 inches) x 8 cm (3-3/16 inches)) x 2 (with Speaker Box) Spatial Speakers: 2.5 cm (1 inches) x 2 (Dome type) | Cabinet + Spatial Speakers: 12 + 2.5 cm (5 + 1 inches) x 2 (Coaxial Speaker) Near-field Speakers: 8 cm (3-3/16 inches) x 2 |
| Related Power Output | 33 W x 2 21 W x 2 13 W x 2 14 W x 2 | 32Wx1 21Wx2 21Wx2 | 24 W x 2 21 W x 2 |
| Headphones | Piano Reality Headphones Ambience | Piano Reality Headphones Ambience | Piano Reality Headphones Ambience |
| Cabinet | Music rest: with Music holders Key cover: Fallboard type, with Keyboard Lid Switch | Music rest: with Music holders Key cover: Slide type, with Keyboard Lid Switch | Music rest: with Music holders Key cover: Slide type, with Keyboard Lid Switch |
| Touch Sensitivity | Key Touch: 100 steps, fixed touch Hammer Response: Off, 10 steps | Key Touch: 100 steps, fixed touch Hammer Response: Off, 10 steps | Key Touch: 100 steps, fixed touch Hammer Response: Off, 10 steps |
| Master Tuning | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Temperament | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
| Effects | Brilliance | Brilliance | Brilliance |
| Piano Designer | Lid Key Off Noise Hammer Noise Duplex Scale Full Scale String Resonance Key Off Resonance Cabinet Resonance Soundboard Type Damper Modeling Soft Pedal Single Note Tuning Single Note Volume Single Note Character | Lid Key Off Noise Hammer Noise Duplex Scale Full Scale String Resonance Key Off Resonance Cabinet Resonance Soundboard Type Damper Modeling Soft Pedal Single Note Tuning Single Note Volume Single Note Character | Lid Key Off Noise Hammer Noise Duplex Scale Full Scale String Resonance Key Off Resonance Cabinet Resonance Soundboard Type Damper Modeling Soft Pedal Single Note Tuning Single Note Volume Single Note Character |
| Internal Songs | Total 394 songs Listening: 27 songs Ensemble: 30 songs Entertainment: 20 songs Do Re Mi Lesson: 30 songs Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | Total 394 songs Listening: 27 songs Ensemble: 30 songs Entertainment: 20 songs Do Re Mi Lesson: 30 songs Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) | Total 394 songs Listening: 27 songs Ensemble: 30 songs Entertainment: 20 songs Do Re Mi Lesson: 30 songs Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) |
| Playable Software | Standard MIDI Files (Format 0, 1) Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64 kbps–320 kbps, requires USB flash drive) | Standard MIDI Files (Format 0, 1) Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64 kbps–320 kbps, requires USB flash drive) | Standard MIDI Files (Format 0, 1) Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64 kbps–320 kbps, requires USB flash drive) |
| Recordable Software | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive) | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive) | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive) |
| Bluetooth | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) |
| App | Roland Piano App | Roland Piano App | Roland Piano App |
| Convenient Functions | Metronome (adjustable Tempo/Beat/Downbeat/Pattern/Volume/Tone, with Rhythm Pattern: 80 patterns) Dual Split Twin Piano (with Individual Mode) Transpose (in semitones) Speaker volume and Headphones volume automatically select function Speaker Auto Mute Volume limit function Panel Lock Panel Off Auto Off | Metronome (adjustable Tempo/Beat/Downbeat/Pattern/Volume/Tone, with Rhythm Pattern: 80 patterns) Dual Split Twin Piano (with Individual Mode) Transpose (in semitones) Speaker volume and Headphones volume automatically select function Speaker Auto Mute Volume limit function Panel Lock Panel Off Auto Off | Metronome (adjustable Tempo/Beat/Downbeat/Pattern/Volume/Tone, with Rhythm Pattern: 80 patterns) Dual Split Twin Piano (with Individual Mode) Transpose (in semitones) Speaker volume and Headphones volume automatically select function Speaker Auto Mute Volume limit function Panel Lock Panel Off Auto Off |
| Display | Graphic LCD 128 x 64 dots | Graphic LCD 128 x 64 dots | Graphic LCD 128 x 64 dots |
| Connectors | DC In jack Input jacks: Stereo miniature phone type Output (L/Mono, R) jacks: 1/4-inch phone type USB Computer port: USB B (compatible with USB MIDI/Audio) USB Memory port: USB A Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | DC In jack Input jacks: Stereo miniature phone type Output (L/Mono, R) jacks: 1/4-inch phone type USB Computer port: USB B (compatible with USB MIDI/Audio) USB Memory port: USB A Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type | DC In jack Input jacks: Stereo miniature phone type Output (L/Mono, R) jacks: 1/4-inch phone type USB Computer port: USB B (compatible with USB MIDI/Audio) USB Memory port: USB A Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type |
| Power Supply | AC Adaptor | AC adaptor | AC adaptor |
| Power Consumption | Power Consumption: 65 W (when using the included AC adaptor) * Approximate power consumption when playing the piano at the center value of the volume: 25 W * Power consumption when sound has not been played after power-on: 23 W * Power consumption when in OFF mode (when the power automatically turns off): 0.2 W | Power Consumption: 28 W (when using the included AC adaptor) * Approximate power consumption when playing the piano at the center value of the volume: 19 W * Power consumption when sound has not been played after power-on: 18 W * Power consumption when in OFF mode (when the power automatically turns off): 0.2 W | Power Consumption: 31 W (when using the included AC adaptor) * Approximate power consumption when playing the piano at the center value of the volume: 17 W * Power consumption when sound has not been played after power-on: 16 W * Power consumption when in OFF mode (when the power automatically turns off): 0.2 W |
| Accessories | Owner’s Manual “Roland Piano Masterpieces” Leaflet “USING THE UNIT SAFELY” AC adaptor Power cord Headphone hook | Owner’s Manual “Roland Piano Masterpieces” Leaflet “USING THE UNIT SAFELY” AC adaptor Power cord Headphone hook | Owner’s Manual “Roland Piano Masterpieces” Leaflet “USING THE UNIT SAFELY” AC adaptor Power cord Headphone hook |
| Dimensions | Width (with lid closed) 1,395 mm 54-15/16 inches Depth (with lid closed) 491 mm 19-3/8 inches Height (with lid closed) 1,179 mm 46-7/16 inches Width (with lid open) 1,395 mm 54-15/16 inches Depth (with lid open) 502 mm 19-13/16 inches Height (with lid open) 1,254 mm 49-3/8 inches Weight LX-9-PE?LX-9-PW: 111.0 kg/245 lbs LX-9-CH: 109.5 kg/242 lbs | Width 1,383 mm 54-1/2 inches Depth 493 mm 19-7/16 inches Height 1,118 mm 44-1/16 inches Weight LX-6-PE:88.5 kg/196 lbs LX-6-CH?LX-6-DR:87.0 kg/192 lbs | Width 1,383 mm 54-1/2 inches Depth 468 mm 18-7/16 inches Height 1,039 mm 40-15/16 inches Weight LX-5-PE: 75.5 kg/167 lbs LX-5-CH, LX-5-DR, LX-5-LA: 74.0 kg/164 lbs |






