Yamaha has announced the next series of synths, the MODX M series. Available in three models:
- MODX M8 – 88 key GHS fully-weighted keyboard
- MODX M7 – 76 key FSB semi-weighted keyboard
- MODX M6 – 61 key FSB semi-weighted keyboard
Each instrument features three sound engines: AWM2, FM-X and AN-X, with a combined total polyphony of 268 notes split as 128 for AWM2 and for FM-X, and 12 for AN-X.

All are touch sensitive but have no keyboard aftertouch. However, there are a number of controls built in including motion sequencing, super knob for controlling many modulations with single gestures, envelope follower, and more.
There are eight faders, four knobs, four pedal inputs and six display knobs, offering a myriad of flexible options for controlling many parameters.
Many of the controls, including super knob, pitch bend, mod wheel and sound engine, are now high definition, meaning sound shaping and control is smoother than on previous synths.

The AN-X sound engine integrated into the motion control system offers expressive, unique analog sounds, and features two filters, 10 filter types, pulse width modulation, oscillator self sync, ring modulation, FM and wave shaper, wave folder, and voltage drift/aging settings to simulate vintage synth behaviour.
AWM2 features realistic sounds, with up to 128 elements per part for enhanced layering and articulations.
Onboard is double the memory over the MODX/MODX+, with 10.7GB of AWM2 memory and 1.9GB of user flash memory.

Navigation controls have been updated to enable quick, intuitive sound editing and operation. Features include a colour touch screen, six display knobs, and stereo A/D input with two insertion effects.
Connectivity is improved, with USB MIDI 2.0 and multichannel 10 out/4 in audio interface at 44.1kHz.
Specifications
MODX M8 | MODX M7 | MODX M6 | ||
Size/Weight | ||||
Dimensions | Width | 1,310 mm (51-9/16″) | 1,089 mm (42-7/8″) | 882 mm (34-3/4″) |
Height | 152 mm (5-15/16″) | 117 mm (4-5/8″) | 117 mm (4-5/8″) | |
Depth | 391 mm (15-3/8″) | 347 mm (13-11/16″) | 347 mm (13-11/16″) | |
Weight | Weight | 13.6 kg (29 lb, 15 oz) | 7.6 kg (16 lb, 12 oz) | 6.6 kg (14 lb, 9 oz) |
Control Interface | ||||
Keyboard | Number of Keys | 88 | 76 | 61 |
Type | GHS Keyboard | Semi-weighted FSB Keyboard | ||
Initial Touch | Yes | |||
Aftertouch | No | |||
Tone Generator | ||||
Tone Generator | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | |||
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | |||
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | |||
Wave | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | |||
Performance | 3,427 | |||
Filter | 18 types | |||
Effects | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |||
Performance Recorder | ||||
Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |||
Note Resolution | 480 ppq (parts per quarter note) | |||
Tempo (BPM) | 5 – 300 | |||
Sequence formats | MONTAGE M/MODX M original format, SMF formats 0, 1 | |||
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | |||
Sequencer | ||||
Patterns | 128 patterns | |||
Pattern tracks | 16 Sequence tracks | |||
Pattern Recording type | Real time replace, Real time overdub | |||
Songs | 128 songs | |||
Song tracks | 16 Sequence tracks, Tempo track, Scene track | |||
Song recording type | Real time replace, Real time overdub, Real time punch in/out | |||
Functions | ||||
USB audio interface | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | |||
Other | ||||
Controllers | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | |||
Display | 7″ TFT Color Wide VGA LCD touch screen | |||
Connectors | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |||
Power Consumption | 19 W (When using PA-300C AC adaptor) | |||
Accessories | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | |||
Live Sets | Preset: 256, User: 2,048 | |||
The MODX M8 has an RRP of $3,099; the MODX M7 of $2,499; and the MODX M6 at $2,199.




