Without a huge fanfare, the latest model in Yamaha’s line of PSR-SX arranger workstations has launched.
The PSR-SX620 sits as a fairly entry-level model, listed just above the PSR-SX600 and beneath the PSR-SX720+ — however Yamaha says it’s the “new entry point to the PSR-SX series”, suggesting the SX600 could be on its way out.

New Panel
The PSR-SX600 has a redesigned panel layout and places essential controls where they’re needed. This includes the Joystick Controller and Live Control Knobs found on other models released this year.
The overall layout has been changed somewhat from the SX600 and SX720+, with Yamaha claiming it’s more intuitive to use.
Speakers
The speaker system delivers powerful, refined sound from a compact cabinet, including an internal passport for deeper bass, enhanced resonance and a tighter sound.
Features
- Live Control Knobs and Joystick
- Chord Looper
- Multi-Pads
- Bluetooth Audio
- Smart Chord
- Expansion Packs
- Playlist
- MIDI Song to Style
We’ll be updating our PSR-S/SX model comparison article to include the new PSR-SX620.
Specifications
| Color/Finish | Body | Color | Black |
| Size/Weight | Dimensions | Width | 993 mm (39-1/8″) |
| Height | 143 mm (5-5/8″) | ||
| Depth | 404 mm (15-7/8″) | ||
| Weight | Weight | 8.1 kg (17 lb, 14 oz) | |
| Packing Box | Width | 1,054 mm (41-1/2″) | |
| Height | 221 mm (8-11/16″) | ||
| Depth | 500 mm (20-19-11/16″) | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ, Initial Touch | ||
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | ||
| Other Controllers | Joystick | Yes | |
| Control Knobs | 2 (assignable) | ||
| Assignable Buttons | – | ||
| Pitch Bend | – | ||
| Modulation | – | ||
| Display | Type | TFT Color WQVGA LCD | |
| Size | 480 x 272 dots (4.3 inch) | ||
| Touch Screen | – | ||
| Color | Color | ||
| Language | English, German, French, Spanish, Italian, Chinese | ||
| Panel | Language | English, Chinese | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 | |
| Preset | Number of Voices | 1,002 Voices + 51 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 137 S.Articulation!, 34 MegaVoice, 31 Sweet!, 74 Cool!, 89 Live! | ||
| Expandability | Expansion Voice | Yes (approx. 380 MB) | |
| Editing | Voice Set | ||
| Compatibility | XG, GM, GM2 (for Song Playback) | ||
| Part | Right 1, Right 2, Left | ||
| Effects | Types | Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User | ||
| DSP | 322 Preset + 30 User | ||
| Insertion Effect | Block 1-9: 322 Preset + 30 User | ||
| Master Compressor | 5 Preset + 30 User | ||
| Master EQ | 5 Preset + 30 User | ||
| Part EQ | 27 Parts | ||
| Others | Mic effects: Noise Gate, Compressor, 3 Band EQ | ||
| Arpeggio | Yes | ||
| Vocal Harmony | Number of Presets | – | |
| Number of User Settings | – | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 450 |
| Featured Styles | 416 Pro Styles, 33 Session Styles, 1 Free Play Style | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | ||
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| Expandability | Expansion Style | Yes (Internal Memory) | |
| Expansion Audio Style | – | ||
| Other Features | Chord Looper | Yes | |
| Style Section Reset | Yes | ||
| Style Section Change Timing | – | ||
| Style Section Time Signature | – | ||
| Style Dynamics Control | – | ||
| One Touch Setting (OTS) | 4 for each Style | ||
| Songs | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs |
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | |
| Number of Tracks | 16 | ||
| Data Capacity | Approx. 1 MB/Song | ||
| Recording Function | Quick Recording, Multi Track Recording | ||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| Multi Pads | Preset | Number of Multi Pad Banks | 226 Banks x 4 Pads |
| Audio | Audio Link | Yes | |
| Functions | Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | ||
| Mono/Poly | Yes | ||
| Voice Information | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Song Creator | Yes | |
| Score Display Function | Yes | ||
| Lyrics Display Function | Yes | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration | Number of Buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 500 (max.) Records per Playlist file | |
| Search | Registration Bank | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
| Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | ||
| Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | ||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Demo/Help | Demonstration | Yes | |
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 – 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz | ||
| Octave Button | Yes | ||
| Scale Type | 9 types | ||
| Sub Scale Setting | – | ||
| Miscellaneous | Direct Access | Yes | |
| Text Display Function | Yes | ||
| Wallpaper Customization | – | ||
| Display Out | – | ||
| Bluetooth | Yes | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | |
| Storage and Connectivity | Storage | Internal Memory | Yes (approx. 20 MB max.) |
| External Drives | USB flash drive | ||
| Connectivity | Headphones | Standard stereo phone jack | |
| Microphone | Microphone x 1 | ||
| MIDI | – | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | MAIN OUTPUT(L/L+R, R) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (UNISON), Function Assignable | ||
| USB TO DEVICE | Yes | ||
| USB TO HOST | Yes | ||
| Amplifiers and Speakers | Amplifiers | 15 W x 2 | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 18 W | ||
| Auto Power Off Function | Yes | ||
| Accessories | Included Accessories | Owner’s Manual, Online Member Product Registration, Music Rest, AC Adaptor (may not be include depending on your area. Check with your Yamaha dealer.) | |
RRP is $1,499.




