Yamaha has announced the launch of four new digital pianos in its ARIUS range, aimed at an entry-level audience and including two standard and two slim upright models.
The new models are:
Though marketed as lower end models, they do include newly designed keyboard, sensors and speaker system, offering a more realistic playing experience.

Keyboard
The YDP-166 and YDP-S56 feature a newly developed GrandTouch-E keyboard, offering realistic touch and responsiveness of a grand piano, and maintaining stable responsiveness across a variety of playing styles.
Meanwhile, the YDP-146 and YDP-S36 have the well-tested Graded Hammer System (GHS) keyboard for a natural and balanced playing experience across the keyboard range. New sensors offer a more accurate response to the player, including during rapid repetition and complex passages.

Sound & Speakers
Despite the compact size of the instruments, Yamaha has developed a new speaker system which includes a diffuser grill to disperse sound widely in all directions, while still accurately portraying the whole tonal range.
All models feature the Yamaha CFX Concert Grand with nine different piano voices. This is less than the YDP-184 but still offers a range of expressive pianos.
All have 192 notes of polyphony, which is less than the 256 of the higher models but still ample for most playing styles and levels.
Every model has a ‘lite’ version of Yamaha’s virtual resonance modelling (VRM) system which includes damper and string resonance effect.

Other Features
All four models feature Bluetooth connectivity which allows audio streaming as well as connection to Yamaha’s Smart Pianist learning app.
Colour finish varies across the range but includes dark rosewood, blackwood, white birch and whitewood.

Specifications
| YDP-166 | YDP-146 | YDP-S56 | YDP-S36 | ||
| Size/Weight | |||||
| Dimensions | Width | 1,357 mm [53-7/16″] | 1,353 mm [53-1/4″] | ||
| Height | 849 mm [33-7/16″] (With music rest raised: 1,003 mm [39-1/2″]) | 815 mm [32-1/16″] (With music rest raised: 969 mm [38-1/8″]) | 792 mm [31-3/16″] (Key cover open: 976 mm [38-7/16″]) | ||
| Depth | 422 mm [16-5/8″] | 309 mm [12-3/16″] (Key cover open: 317 mm [12-1/2″]) *With anti-fall brackets attached, the depth is 382 mm [15-1/16″]. | 296 mm [11-5/8″] (Key cover open: 309 mm [12-3/16″]) * With anti-fall brackets attached, the depth is 366 mm [14-7/16″]. | ||
| Weight | 42 kg [92 lbs., 10 oz.] | 38 kg [83 lbs., 12 oz.] | 40 kg [88 lbs., 3 oz.] | 37 kg [81 lbs., 9 oz.] | |
| Dimensions of Packing Box | W x H x D | 1,421 mm x 468 mm x 544 mm [55-15/16″ x 18-7/16″ x 21-7/16″] | 1,421 mm x 412 mm x 539 mm [55-15/16″ x 16-1/4″ x 21-1/4″] | 1,463 mm x 524 mm x 424 mm [57-5/8″ x 20-5/8″ x 16-11/16″] | |
| Control Interface | |||||
| Keyboard | Number of Keys | 88 | 88 | 88 | 88 |
| Type | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | GHS (Graded Hammer Standard) keyboard with matte black keytops | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
| Touch Sensitivity | Hard, Medium, Soft, Fixed | ||||
| Pedal | Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft | |||
| Panel | Language | English | |||
| Cabinet | |||||
| Key Cover Style | Sliding | Folding | |||
| Music Rest | Yes (with music braces) | Yes | |||
| Voices | |||||
| Tone Generator | Piano Sound | Yamaha CFX | |||
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | ||||
| Polyphony | Number of Polyphony (Max.) | 192 | 192 | 192 | 192 |
| Preset | Number of Voices | 10 | 10 | 10 | 10 |
| Effects | |||||
| Types | Reverb | 4 types | 4 types | 4 types | 4 types |
| Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | |
| Stereophonic Optimizer | Yes | Yes | Yes | Yes | |
| Functions | Dual | Yes | Yes | Yes | Yes |
| Duo | Yes | Yes | Yes | Yes | |
| Songs | |||||
| Preset | Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs | |||
| MIDI Recording | Number of Songs | 1 | 1 | 1 | 1 |
| Number of Tracks | 2 | 2 | 2 | 2 | |
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | ||||
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | |||
| Recording | SMF (Format 0) | ||||
| Functions | |||||
| Overall Controls | Metronome | Yes | Yes | Yes | Yes |
| Tempo Range | 5 – 280 | 5 – 280 | 5 – 280 | 5 – 280 | |
| Transpose | ?6 – 0 – +6 | ||||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||
| Bluetooth | Audio, MIDI (varies by area) | ||||
| Storage and Connectivity | |||||
| Connectivity | Headphones | Standard stereo phone jack (× 2) | |||
| USB TO HOST | Type B | Type B | Type B | Type B | |
| DC IN | 16 V | 12 V | 16 V | 12 V | |
| Amplifiers and Speakers | |||||
| Amplifiers | 20 W × 2 | 8 W × 2 | 20 W × 2 | 8 W × 2 | |
| Speakers | 12 cm with diffuser × 2 | ||||
| Power Supply | |||||
| AC Adaptor | PA-300C | PA-150 or an equivalent recommended by Yamaha | PA-300C | PA-150 or an equivalent recommended by Yamaha | |
| Power Consumption | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | Yes | Yes | Yes | |
| Accessories | |||||
| Included Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-300C, Power cord*, Bench* * May not be included depending on your area. Check with your Yamaha dealer | ||||
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) | |
| RRP | $2,099 | $1,599 | $2,199 | $1,699 | |
Exact availability to be confirmed.




